Students Admitted For MBBS Course For The Year 2016
No. | Name of the Student |
---|---|
1 | ABDUL MUES |
2 | AFLA E |
3 | AFRA NAHAN P |
4 | AISWARYA J VIJAYAN |
5 | AJMAL PARVEENA H |
6 | ALIF A S |
7 | AMNA SULTHANA A |
8 | ANANDHAKRISHNAN R |
9 | ANISHA K.S |
10 | ANJANA KRISHNAKUMAR |
11 | ANJANA S ROY |
12 | APARNA JAYAN |
13 | ARUN KRISHNAN |
14 | ARYA K RAJAGOPAL |
15 | ASHITHA S KUMAR |
16 | ASHKAR M RAHMAN |
17 | AYISHA JUMANA |
18 | AYISHA THASNEEM |
19 | AYSHA HENA V H |
20 | BASIM AHAMED |
21 | DEEPA Y MUTTOOR |
22 | DIVYA BABY |
23 | FAIZAL K H |
24 | FARAS SHAH AHMED K C |
25 | FARSANA M |
26 | FARZANA ABDULLAH |
27 | FATHEMA SHIHABUDEEN |
28 | GAUTHAM ANAND |
29 | GOPU KRISHNAN |
30 | GOUTHAM KRISHNA K C |
31 | HASHIL V |
32 | HAZNA SHERIN |
33 | IBRAHIM T A |
34 | JOUHAR K |
35 | JUMANA JASMINE P |
36 | KHADEEJA S |
37 | KIRAN HARIKUMAR |
38 | LEKSHMI RETNAM V S |
39 | MARIYAM RIZWANA K K |
40 | MARY SONU |
41 | NASREEN NASSER |
42 | NAYANA PRADEEP |
43 | NIHAD C. N |
44 | NISHAL MARAKKAR P B |
45 | NOOHA P A |
46 | NOORA NAZAR |
47 | NOUREEN T V |
48 | PARVATHY MURALEEDHARAN |
49 | PRANAV. P |
50 | RAHUL S KRISHNAN |
51 | RESHMA S |
52 | RISVIN N S |
53 | RUKSANA NIZAR |
54 | SAFA |
55 | SAHEEL V |
56 | SAI YADHAV M |
57 | SALMA JALAL |
58 | SAYANA Y |
59 | SHAHARZAD N |
60 | SHAHIL N |
61 | SIDHU M |
62 | SNEHA VIJAYKUMAR |
63 | SUDHIN SURENDRAN |
64 | SURABHI S |
65 | SWARASREE VIJAYAN |
66 | THERESE RAPHY |
67 | VISHNU P |
68 | VIVEK K ABHILASH |
69 | VIVEK SURENDRAN |
100+
Medical Experts
1k+
Students
25
Year of Experience
10k
Health Treatments