Students Admitted For MBBS Course For The Year 2014
No. | Name of the Student |
---|---|
1 | ABHIRAMI. S |
2 | ABIN SEBASTIAN |
3 | ADIL ABDUDDALAM |
4 | ADVAID.M.S |
5 | AFIF MOHAMMED |
6 | AFSANA.M.K |
7 | AJAY JOHN |
8 | AJMAL ASIF P O |
9 | AMANI HAMEED |
10 | AMEENA ISMAIL |
11 | AMITHA AZEEZ |
12 | AMJATHA KAREEM |
13 | ANJALI M S |
14 | ANJANA SANTHOSH |
15 | ANULAYA.B.M |
16 | APARNA.P.L |
17 | ARJUN C |
18 | Aswathy Jayachandran |
19 | ASWATHY MENON |
20 | ASWINI SUDEESH |
21 | ATHEEQ RAHMNAN.T.K |
22 | ATHUL P |
23 | Ayisha Nishara |
24 | DALE BABU CHEMPLAVIL |
25 | FARHAN.C.T |
26 | FARHANA.C.T |
27 | FARIS FAIS.M |
28 | FARISHA KOPPATH PARAMMAL |
29 | FATHIMA ABDUL KADER |
30 | Fathima K I |
31 | GAYATHRY.P.P |
32 | HADIN FAISAL |
33 | HIBA.C.P |
34 | IBRAHIM ALI UMMER.M |
35 | JASNA.K.P |
36 | JAYANT PANANCHERRY |
37 | JISHANA HAMEED C V |
38 | JITHIL M |
39 | JITHIN.S.JEROD |
40 | JITTYMOL C G |
41 | KAVYA.U.S |
42 | KEERTHI.S |
43 | LIJI S |
44 | LIYA FATHIMA.K.M |
45 | MAHIMA SUSAN PUNNOSE |
46 | MANISHA ELSA VARGHESE |
47 | MISNA FOUMI.A.K |
48 | MOHAMED SHABEEB N |
49 | MOHAMMED IRFAN BASHEER |
50 | MOHSINA.N |
51 | MUHAMMED FAYIS.A.K |
52 | MUHAMMED IRFAN.R |
53 | MUHAMMED MUSTHAFA USMAN |
54 | MUHSINA |
55 | MUZAIN JASIM |
56 | NAHLA C H |
57 | NAMITHA.H |
58 | NIKHITA |
59 | NISAM.M |
60 | NOUF SHEETHAL KUMAR |
61 | PANCHAMI P S |
62 | PARVATHY KRISHNAN |
63 | PRAVEEN.V.S |
64 | PREETHA T A |
65 | RAYEES MOHAMMED |
66 | REJATH BENNY |
67 | REMI SALIM |
68 | RESHMA.S. RAVI |
69 | RINSHA PARVEEN.C.T |
70 | RIYA FATHIMA.U |
71 | RIZWAN ABDUL RAZACK |
72 | SAHIN NAZEER AHAMED |
73 | SAJNA.P |
74 | SARATH.R |
75 | SARAVANAN.R |
76 | SHABNAM.S |
77 | SHAFNA.A.M |
78 | SHAHMA.K.S |
79 | SHAMNAMOL.K |
80 | SHAMON.K.BASHEER |
81 | SHANA KAJA |
82 | SHERIN EVELIN KENNY |
83 | SHIFANA. V |
84 | SHILPA JOHNSON |
85 | SHIRIN.K.P |
86 | SHREYANKA MARIAM GEORGE |
87 | SHYMA SEETHY |
88 | SRIMYA SREEDHARAN |
89 | SRUTHI.K |
90 | SUMEETHA SURESH |
91 | SURYADEV S |
92 | SWALIHA THASNIM.V |
93 | THAHIYA BASHEER |
94 | THAZLEEMA D.J |
95 | VINOJ KRISHNA.P.K |
96 | VIPIN JOSE K J |
97 | VISHNU SURESH |
98 | VISHNU VISWANATHAN |
99 | VYSAKH.S.K |
100 | YANISHA ABDUL KAREEM |
100+
Medical Experts
1k+
Students
25
Year of Experience
10k
Health Treatments