Students Admitted For MBBS Course For The Year 2011
No. | Name of the Student |
---|---|
1 | Adhila S |
2 | Afeefa O T |
3 | Afna P K |
4 | Afra A |
5 | Afreena Beeran K |
6 | Alif Shah S |
7 | Amina I |
8 | Amruthadevi T S |
9 | Anju M |
10 | Anoosha Shoukath |
11 | Archana K |
12 | Arjun Sabu P |
13 | Asif H |
14 | Asiya N |
15 | Asoora P M |
16 | Aswathy M |
17 | Aysha Majeed |
18 | Azeefa Azeez |
19 | Basila S Bava |
20 | Chippy Madhusoodhanan |
21 | Dhanya Chandra S |
22 | Fathima Kasim |
23 | Fathima Sahna C |
24 | Fathima Shibla A K |
25 | Fathima Shireen Padinjareveettil |
26 | Fathima Shoukath Ali |
27 | Fayza K P |
28 | Hansaraj P M |
29 | Hashif K |
30 | Hina Naaz Z |
31 | Hredhya S Muraleedharan |
32 | Induja A |
33 | Irfana M P |
34 | Jahena Shereen V C |
35 | Javad A |
36 | Jazeela Ashraf |
37 | John Berchman William |
38 | Khadeeja T |
39 | Kiran G S |
40 | Krishnadas M P |
41 | Lemina Hassan P |
42 | Manjusha G Lakshmi |
43 | Mary Nishara Michael |
44 | Miriam Louin |
45 | Mohamed Shuail Kariyat |
46 | Mohammed Rafi P |
47 | Mohammed Ramees P V |
48 | Mohammed Saleel K |
49 | Mohammed Shafi A A |
50 | Mohammed Shahbaz A |
51 | Mohammed Suhair |
52 | Mohd Fawas Abdul Rasheed |
53 | Muhsina T |
54 | Mulla P A |
55 | Munas M P |
56 | Nabinsha J |
57 | Naveena S S |
58 | Nila D Dev |
59 | Nisha Mol K |
60 | Nisreen Moideen |
61 | Nithasa V |
62 | Ramsheela P A |
63 | Ramzi Hameed |
64 | Ranees C |
65 | Remya R Krishnan |
66 | Renjish V |
67 | Reshma Chand C |
68 | Reyaz Mohammed Rafeek |
69 | Riny Johnson |
70 | Rishfana P V |
71 | Riyab Mohammed T K |
72 | Rizwana Aziz M |
73 | Roopak Suresh |
74 | Safeer T |
75 | Safeera T |
76 | Safla Saleem |
77 | Sanaa Jasmine P K |
78 | Santy Peter |
79 | Seethal S Nair |
80 | Sejal Panakkal Jaison |
81 | Shabitha T |
82 | Shabna A |
83 | Shahana T |
84 | Shahinida C |
85 | Shamiya Mohamed P K |
86 | Sheema Mariyam K M |
87 | Shilja O |
88 | Silpa Johnson |
89 | Sonu K A |
90 | Sreeshna N |
91 | Sreevidhya V P |
92 | Sruthi M Vijayan |
93 | Sruthy M Venu |
94 | Sulfath Muhammed |
95 | Surumi A Rahim |
96 | Swetha Thomas |
97 | Thahseen K P |
98 | Tony Kurian |
99 | Vaseem T |
100 | Vini K P |
100+
Medical Experts
1k+
Students
25
Year of Experience
10k
Health Treatments