Students Admitted For MBBS Course For The Year 2006
No. | Name of the Student |
---|---|
1 | Abdul Malik |
2 | ABHIJITH S |
3 | Able Mervin Kurian |
4 | Afnidha.K.P |
5 | AISWARYA RANI |
6 | Akhil.A |
7 | Alfi Mohammed |
8 | ALLAN BENNO |
9 | ALLAN BENNO |
10 | ALLAN BENNO |
11 | Allen Thomas |
12 | ALTHAF.P.M. |
13 | ALTHAF.P.M. |
14 | ALTHAF.P.M. |
15 | Ameena Thaha |
16 | AMJAD NAZEER AHAMED |
17 | AMNA.K |
18 | AMRITA ARAVIND |
19 | Amritha Vasudevan |
20 | ANAGHA DEVAPRIYA |
21 | ANCHANA K |
22 | ANJANA MURALEEDARAN |
23 | Anju Surendran.S |
24 | Ansari.S |
25 | Ansitha Mariyam |
26 | Anupama Sethumadhavan |
27 | Anzi Azeez |
28 | Ashna.V.Shamsu |
29 | Aslam.K.A |
30 | BUSTHANA ALI.C |
31 | Chithira.K.G |
32 | CLEETA ROSE CLEMENT |
33 | Divya Mol.M.N |
34 | Divya N.S |
35 | Ejas.P.Rahman |
36 | Farija.T.M |
37 | FATHIMATH RASMIYA. P T |
38 | Fayaz Rahman |
39 | Femina Ali.T.A |
40 | Fousiya.M |
41 | Francis Kurian |
42 | Haifa Salim |
43 | Harish Krishnan |
44 | Haseen Sheela Shereef |
45 | Hashiyathulla.K |
46 | Hiba Salam |
47 | Jawad Ebn Mohammed Abdulla |
48 | Jayasree Nair |
49 | Jazeem Mohidin |
50 | Jitin George |
51 | John Paul Jose |
52 | JOHN SHAJU |
53 | Joseph Kalliath |
54 | Kavitha.P.C |
55 | Kiran Ravi |
56 | Laiju Vijayan |
57 | Lakshmi Manohar |
58 | Malavika Unnikrishnan |
59 | Malu.V.S |
60 | MEHNU SHAJI |
61 | Merin Liz Jose |
62 | MERINA JOHNSON |
63 | Mohammed Musthafa Najeeb |
64 | Muhammed Rasheed.A |
65 | Muhammed Semeer.I |
66 | Mumina Razak |
67 | Nasiya.O |
68 | Neethu.G.Mallia |
69 | Nidha Gaffoor |
70 | NIMA SURESH |
71 | Nimmi Narghese.T.P |
72 | Nino Hyacinth |
73 | Nirmal.K.B |
74 | Nisa Basheer |
75 | Niyas.P |
76 | Nusrath.V.M |
77 | Radhika Kannan |
78 | Rajesh.C.R |
79 | Rakesh Ramachandran |
80 | Rakhi.R.Pillai |
81 | Remya Ramachandran |
82 | Reslin.A.Khader |
83 | Ricky Mathew Abraham |
84 | Roshni Kaveth |
85 | Roshni.V.P |
86 | Safeer Moideen |
87 | Salahudheen.V |
88 | SALSABIL ABDUL SALAM |
89 | Sameena .E |
90 | SAMEERA BASHEER |
91 | Sandhya Ravi |
92 | Sanju.K.F |
93 | Saranya Konikkara |
94 | Saumya Nandan |
95 | Saumya.R |
96 | Seyyid Fawaz.P.M |
97 | Shabana .A.P |
98 | Shafna.P.Abdu |
99 | Shahad.K |
100 | Shahinlal.N |
101 | Shahira.K.T |
102 | Shaima Abdul Jabbar |
103 | Shainshad.K.P |
104 | Shamsudheen.P.K |
105 | Sherin Jose.K |
106 | Shiju Saidu |
107 | Shiyas Mohamed Ali |
108 | Sijoy Kurian |
109 | Silpa.K.Nair |
110 | SNEHA SAINABA |
111 | SOORAJ.S.G |
112 | Stellamol.V.K |
113 | Sujesh.M.S |
114 | Sunena.V.C |
115 | SURYA JAYAKUMAR |
116 | Surya Rani.A.B |
117 | Thoufeeq Nahas Yousuf |
118 | Unaise Kamar |
119 | Vandhyaraj.M.R |
120 | Vibitha Upendran |
121 | Vipin Sreedharan |
122 | Vishnu.R |
123 | Vivek.C |
124 | Vysakh.V.S |
125 | Zainabeth Shahan.K |
126 | Zeriba |
100+
Medical Experts
1k+
Students
25
Year of Experience
10k
Health Treatments